Kona Honzo DL SRAM 29For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 its ready to rip up and down the trails. A short seat tube allows you to
For the hardtail enthusiast, the Honzo DL is a quintessential bike to have in your quiver. Featuring an aluminum frame with geometry derived from the Process 134 its ready to rip up and down the trails. A short seat tube allows you to run a longer dropper post, and adjustable dropouts allow you to run the bike geared or as a single speed. Sitting squarely between the Honzo and the Honzo ESD the Honzo DL is the all-round hardtail for any location.
Note: Images may vary from actual spec build
Frame Material | Kona 6061 Aluminum Butted |
Sizes | S, M, L, XL |
Rear Shock | n/a |
Fork | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
Crankarms | SRAM NX Eagle |
Chainrings | 32t |
B/B | n/a |
Pedals | Not Included |
Chain | SRAM NX Eagle |
Cassette | SRAM NX Eagle |
Chainguide | n/a |
F/D | SRAM UDH |
R/D | SRAM NX Eagle |
Shifters | SRAM NX Eagle 12 Spd |
Brake Calipers | Shimano MT410 Hydraulic |
Front Brake Rotor | SRAM Centerline 180mm |
Rear Brake Rotor | SRAM Centerline |
Brake Levers | SRAM Level T |
Headset | FSA No.57B |
Handlebar | Kona XC/BC OEM |
Stem | Kona XC/BC OEM 35 |
Seatpost | Tranzx Kitsuma Air 30.9mm 150mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Silverado CR-MO |
Front Hub | Shimano 110x15mm (centerlock) |
Rear Hub | Shimano 148x12mm (centerlock) |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS Front, Santa Cruz Reserve 28 Rear |
Front Tire | Maxxis Minion DHF EXO TR 29 x 2.4 |
Rear Tire | Maxxis Dissector EXO TR 29 x 2.4 |
Paint Color | Gloss Metallic Grey w/ Charcoal & Cyan Decals |
Extras | n/a |
All specifications are subject to change without notice.
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
---|---|---|---|---|---|---|
4’10”-5’1″ | 147-155cm | 24-27 | 61-69cm | XS | XS | Small |
5’0″-5’3″ | 152-160cm | 26″-29″ | 66-74cm | Small | Small | Small |
5’2″-5’7″ | 157-170cm | 27″-30″ | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5’6″-5’10” | 168-178cm | 29″-31″ | 74-79cm | Medium | Medium | Medium |
5’9″-6’0″ | 175-183cm | 30″-33″ | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5’11”-6’2″ | 180-188cm | 32″-35″ | 81-89cm | Large, XL | Large, XL | Large, XL |
6’1″-6’5″ | 185-196cm | 33″-36″ | 84-91cm | Large, XL | Large, XL | Large, XL |
Reviews
There are no reviews yet.